<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max Tech Oil</title>
	<atom:link href="http://www.maxtechoil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maxtechoil.com</link>
	<description>Seeking and Investing in Undervalued Oil &#38; Gas</description>
	<lastBuildDate>Thu, 03 Nov 2011 17:35:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>I.T. Kent Drilling &amp; Re-Entry Project Announces that   well # 41 is On-Line and is Producing Oil.</title>
		<link>http://www.maxtechoil.com/i-t-kent-drilling-re-entry-project-announces-that-well-41-is-on-line-and-is-producing-oil-3/</link>
		<comments>http://www.maxtechoil.com/i-t-kent-drilling-re-entry-project-announces-that-well-41-is-on-line-and-is-producing-oil-3/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 17:35:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=331</guid>
		<description><![CDATA[The I.T. Kent Drilling project has undergone testing, is on-line and pumping oil.
The project operator, Trinidad Oil and Gas is extremely positive about well # 41 and anticipates being able to open other re-entry wells shortly.
A representative of Trinidad Oil and Gas said “It’s been a long time coming but we achieved our first  solid results  in testing and we are proceeding with caution to preserve the longevity of the well. We hope to have other re-entry wells live with some very strong results in the very near ...]]></description>
			<content:encoded><![CDATA[<p>The I.T. Kent Drilling project has undergone testing, is on-line and pumping oil.</p>
<p>The project operator, Trinidad Oil and Gas is extremely positive about well # 41 and anticipates being able to open other re-entry wells shortly.</p>
<p>A representative of Trinidad Oil and Gas said “It’s been a long time coming but we achieved our first  solid results  in testing and we are proceeding with caution to preserve the longevity of the well. We hope to have other re-entry wells live with some very strong results in the very near future.”</p>
<p>This is a coup for investors who have been waiting to see production from well #41  and the first trench of checks have been issued to investors.</p>
<p>Trinidad goes on to say “This is a woodbine field and because of the technology used here we expect long term production, this is great news for both Trinidad and the our investors in the project.”</p>
<p>These test results really take a lot of the risk from the situation for investors. Now we will see the true potential of the I.T. Kent Project as not only an oil well but also as an investment vehicle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtechoil.com/i-t-kent-drilling-re-entry-project-announces-that-well-41-is-on-line-and-is-producing-oil-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Yields&#8221; of a Barrel of Oil</title>
		<link>http://www.maxtechoil.com/yields-of-a-barrel-of-oil/</link>
		<comments>http://www.maxtechoil.com/yields-of-a-barrel-of-oil/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:55:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Investing]]></category>
		<category><![CDATA[oil company investment]]></category>
		<category><![CDATA[oil company investments]]></category>
		<category><![CDATA[oil investmentoil investors]]></category>
		<category><![CDATA[oil investments]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=285</guid>
		<description><![CDATA[Crude oil is a fossil fuel that is pumped from the ground. It can be pumped from onshore or offshore wells. Oil is measured by barrel. Each barrel of crude oil contains 42 gallons. The crude oil is refined and various products that we are familiar with are made. Some products are common knowledge, like gas, and others not, like birthday candles.
When oil is refined, the versatile hydrocarbons are changed to create a variety of products. Refining and processing are done with chemicals and with heat.
A barrel of crude oil ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtechoil.com/yields-of-a-barrel-of-oil/"><img class="alignleft size-medium wp-image-286" style="float: left; margin: 10px 10px 0px 10px;" title="barrels-of-oil" src="http://www.maxtechoil.com/wp-content/uploads/2010/06/barrels-of-oil-300x225.jpg" alt="" width="300" height="225" /></a>Crude oil is a fossil fuel that is pumped from the ground. It can be pumped from onshore or offshore wells. Oil is measured by barrel. Each barrel of crude oil contains 42 gallons. The crude oil is refined and various products that we are familiar with are made. Some products are common knowledge, like gas, and others not, like birthday candles.</p>
<p>When oil is refined, the versatile hydrocarbons are changed to create a variety of products. Refining and processing are done with chemicals and with heat.</p>
<p>A barrel of crude oil will produce the following when it is refined and processed:</p>
<ul>
<li>Gasoline      (22.6 gallons)</li>
<li>Diesel      (6.7 gallons)</li>
<li>Jet      fuel (5.5 gallons)</li>
<li>“Still      gas” (2.4 gallons)-mixture of gas that is produced in refineries</li>
<li>“Marketable      coke” (2.2 gallons)-residue from refining and processing</li>
<li>Fuel      oil (22.6 gallons)-used for heating, power generation, ship and locomotive      fuel, etc.</li>
<li>Liquefied      gas (1.2 gallons)-used in heating appliances and vehicles,      chlorofluorocarbons alternative</li>
<li>Asphalt      (.8 gallons)</li>
<li>Lubricants      (.04 gallon)-added to grease</li>
<li>Miscellaneous      products (.07 gallon)</li>
</ul>
<p>Products that are made from a barrel of crude oil include the following:</p>
<ul>
<li>Charcoal      briquettes (4lbs)</li>
<li>Propane      cylinders (12)</li>
<li>Wax      birthday candles (170)</li>
<li>Motor      oil (1 quart)</li>
<li>Petrochemicals      (used in pharmaceuticals, plastics, cosmetics and foodstuffs)</li>
</ul>
<p>Currently the United State is dependent on foreign oil to meet their crude oil needs. There are those who are pushing to decrease the dependency on foreign oil, but the concerns about the effects of drilling and pumping oil is a major concern that restricts US oil drilling. In addition there are safety issues. Safety and environmental concerns have been in the news with the recent explosion and oil spill in the Gulf of Mexico. This has impacted offshore drilling and the oil it would have produced for the US. Onshore drilling is expected to increase to prevent further dependency on foreign oil and the risks that are involved with that dependency.</p>
<p>To invest in <a href="/news/oil-investing/">oil</a> and <a href="/news/gas-investing/">gas</a>, read about <a href="../news/investments/">investing</a>, learn <a href="../oil-terms/">oil terms</a>, and see the <a href="/featured-investments/">featured investments</a>, go to <a href="/">Max Tech Oil</a> today. They are an <a href="/about/">independent oil company</a> that seeks out oil properties that are underdeveloped and undervalued.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtechoil.com/yields-of-a-barrel-of-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>US Dependency on Foreign Oil</title>
		<link>http://www.maxtechoil.com/us-dependency-on-foreign-oil/</link>
		<comments>http://www.maxtechoil.com/us-dependency-on-foreign-oil/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 16:41:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Investing]]></category>
		<category><![CDATA[investments oil & gas well]]></category>
		<category><![CDATA[investments oil & gas wells]]></category>
		<category><![CDATA[investments oil and gas well]]></category>
		<category><![CDATA[investments oil and gas wells]]></category>
		<category><![CDATA[investments oil well]]></category>
		<category><![CDATA[investments oil wells]]></category>
		<category><![CDATA[oil & gas well investment]]></category>
		<category><![CDATA[oil & gas well investments]]></category>
		<category><![CDATA[oil & gas wells investment]]></category>
		<category><![CDATA[oil & gas wells investments]]></category>
		<category><![CDATA[oil and gas well investment]]></category>
		<category><![CDATA[oil and gas well investments]]></category>
		<category><![CDATA[oil and gas wells investment]]></category>
		<category><![CDATA[oil and gas wells investments]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=279</guid>
		<description><![CDATA[There are many options to reduce the use of crude oil products to reduce the US dependency on foreign oil. Currently the options are limited by cost and availability. For the average person, they cannot afford a new car, let alone a new electric car. There is a high cost to change over to solar and have a backup system to store energy or to use gas or electricity. While waiting for alternative energy to be affordable and available to the average person, the United States will be dependent on ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtechoil.com/us-dependency-on-foreign-oil/"><img class="alignleft size-medium wp-image-280" style="float: left; margin: 10px 10px 0px 10px;" title="dependency-on-oil" src="http://www.maxtechoil.com/wp-content/uploads/2010/06/dependency-on-oil-300x187.jpg" alt="" width="300" height="187" /></a>There are many options to reduce the use of crude oil products to reduce the US dependency on foreign oil. Currently the options are limited by cost and availability. For the average person, they cannot afford a new car, let alone a new electric car. There is a high cost to change over to solar and have a backup system to store energy or to use gas or electricity. While waiting for alternative energy to be affordable and available to the average person, the United States will be dependent on oil, especially foreign oil. Continued exploration and drilling on US land and offshore will be needed. Oil and gas companies do their best to minimize the impact on the environment and reduce the risks to workers. When one company doesn’t follow regulations and safety recommendations, it can have devastating effects. In addition, the reputation of all oil companies can suffer.</p>
<p>In light of the terrible disaster in the Gulf, there are new restrictions and regulations being considered for offshore drilling. This sadly could increase the United State’s dependency on foreign oil. This has its risks to the US. Some of the risks of foreign oil dependency include the following:</p>
<ul>
<li>Nationals      deficit is widened (gap between imports and exports)</li>
<li>About      a billion dollars a day are being invested in other countries</li>
<li>Ties      to oil producing countries can negatively impact national security</li>
<li>US      demand drives oil prices up</li>
</ul>
<p>Clean energy needs to be developed to reduce the use of oil and also the dependency on foreign oil. While that is occurring, the US need for oil will need to be satisfied. Oil companies drilling responsibly on US soil can provide more of the oil supply to reduce the amount of oil being imported.</p>
<p><a href="/">Max Tech Oil</a> is an <a href="/about/">independent oil company</a> that finds underdeveloped and undervalued oil properties for their investors. <a href="/news/oil-investing/">Oil</a> and <a href="/news/gas-investing/">gas</a> investments are becoming more popular as investors are looking to diversify their portfolios. To learn more about <a href="/news/investments/">investing</a> and <a href="/oil-terms/">oil terms</a>, go to <a href="/">MaxTechOil.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtechoil.com/us-dependency-on-foreign-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refinery Process Units</title>
		<link>http://www.maxtechoil.com/refinery-process-units/</link>
		<comments>http://www.maxtechoil.com/refinery-process-units/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:59:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Investing]]></category>
		<category><![CDATA[drilling field invest]]></category>
		<category><![CDATA[drilling field investing]]></category>
		<category><![CDATA[drilling field investment]]></category>
		<category><![CDATA[drilling field investments]]></category>
		<category><![CDATA[exploration drilling invest]]></category>
		<category><![CDATA[exploration drilling investing]]></category>
		<category><![CDATA[exploration drilling investment]]></category>
		<category><![CDATA[exploration drilling investments]]></category>
		<category><![CDATA[invest in drilling field]]></category>
		<category><![CDATA[invest in exploration drilling]]></category>
		<category><![CDATA[invest in offshore drilling]]></category>
		<category><![CDATA[invest in oil & gas drilling]]></category>
		<category><![CDATA[invest in oil and gas drilling]]></category>
		<category><![CDATA[invest in oil drilling]]></category>
		<category><![CDATA[invest in oil drilling rigs]]></category>
		<category><![CDATA[invest in oil exploration drilling]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=276</guid>
		<description><![CDATA[Once crude oil is pumped out of a well, it will need to be refined and processed to be able to turn it into usable products. There are many different types of units that are found in a refinery. These are some of them:

Desalter      unit-before the crude oil enters the atmospheric distillation unit,      the desalter unit will remove salt from it
Atmospheric      distillation unit-the crude oil is distilled into fractions.
Vacuum      distillation ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtechoil.com/refinery-process-units/"><img class="alignleft size-medium wp-image-277" style="float: left; margin: 10px 10px 0px 10px;" title="crude_oil" src="http://www.maxtechoil.com/wp-content/uploads/2010/06/crude_oil-300x293.jpg" alt="" width="300" height="293" /></a>Once crude oil is pumped out of a well, it will need to be refined and processed to be able to turn it into usable products. There are many different types of units that are found in a refinery. These are some of them:</p>
<ul>
<li><strong>Desalter      unit</strong>-before the crude oil enters the atmospheric distillation unit,      the desalter unit will remove salt from it</li>
<li><strong>Atmospheric      distillation unit</strong>-the crude oil is distilled into fractions.</li>
<li><strong>Vacuum      distillation unit</strong>-after atmospheric distillation, the vacuum distillation      unit will further distill residual bottoms</li>
<li><strong>Naphtha      hydrotreater unit</strong>-desulfurize naphtha from atmospheric distillation by      using hydrogen. This is done before sending to a Catalytic Reformer unit.</li>
<li><strong>Catalytic      reformer unit</strong>-converts naphtha-boiling range molecules into higher      octane reformate, which has a higher content of aromatics and cyclic      hydrocarbons. The byproduct of a reformer is hydrogen, which is used      either in the hydrotreaters or the hydrocracker.</li>
<li><strong>Distillate      hydrotreater</strong> unit desulfurizes distillates (such as diesel) after      atmospheric distillation.</li>
<li><strong>Fluid      catalytic cracker (FCC) unit</strong>-this upgrades the heavier fractions into      lighter products that are more valuable.</li>
<li><strong>Hydrocracker      unit</strong>-upgrades heavier fractions into lighter, more valuable products      with the use of hydrogen.</li>
<li><strong>Visbreaking      unit</strong>-thermally cracks heavy residual oils into lighter, reduced      viscosity products that have a higher value.</li>
<li><strong>Merox      unit</strong>-oxidizes mercaptans to organic disulfides to treat LPG, kerosene      or jet fuel.</li>
</ul>
<p>There are many other units that will be found in a crude oil refinery. The refinery process will turn crude oil into gas, lubricants, fuel, and other usable products.</p>
<p>To <a href="/news/oil-investing/">invest in oil</a> and <a href="/news/gas-investing/">gas</a>, you can go to <a href="/">Max Tech Oil</a> to become one of their investors. <a href="/">Max Tech Oil</a> is and independent <a href="/about/">oil and gas company</a>. On their website you can learn more about <a href="/news/investments/">investing</a> in oil and gas and their <a href="/featured-investments/">featured investments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtechoil.com/refinery-process-units/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Drilling Risks and Safety Precautions</title>
		<link>http://www.maxtechoil.com/offshore-drilling-risks-and-safety-precautions-2/</link>
		<comments>http://www.maxtechoil.com/offshore-drilling-risks-and-safety-precautions-2/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 15:14:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Environment]]></category>
		<category><![CDATA[invest in offshore drilling]]></category>
		<category><![CDATA[investing in offshore drilling]]></category>
		<category><![CDATA[investing in oil drilling rigs]]></category>
		<category><![CDATA[investment in offshore drilling]]></category>
		<category><![CDATA[investments in offshore drilling]]></category>
		<category><![CDATA[offshore drilling invest]]></category>
		<category><![CDATA[offshore drilling investing]]></category>
		<category><![CDATA[offshore drilling investment]]></category>
		<category><![CDATA[offshore drilling investments]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=268</guid>
		<description><![CDATA[Offshore drilling has been around for a long time and there are many precautions in place to keep workers safe, protect the environment, and reduce the impact on the sea life.  Though of course there will always be some disruption to the environment when people enter the picture (recreation, development, etc.), but when the offshore drilling regulations are followed, it is kept to a minimum. Recently the oil spill in the Gulf has made many people reconsider the risks and safety of offshore drilling.
There are risks to the environment include ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtechoil.com/offshore-drilling-risks-and-safety-precautions-2"><img class="alignleft size-medium wp-image-272" style="float: left; margin: 10px 10px 0px 10px;" title="Offshore_drilling" src="http://www.maxtechoil.com/wp-content/uploads/2010/06/Offshore_drilling1-300x225.jpg" alt="" width="300" height="225" /></a>Offshore drilling has been around for a long time and there are many precautions in place to keep workers safe, protect the environment, and reduce the impact on the sea life.  Though of course there will always be some disruption to the environment when people enter the picture (recreation, development, etc.), but when the offshore drilling regulations are followed, it is kept to a minimum. Recently the oil spill in the Gulf has made many people reconsider the risks and safety of offshore drilling.</p>
<p>There are risks to the environment include the following:</p>
<ul>
<li>Explosions      and fire</li>
<li>Sonar      disrupts communication of some sea life communication</li>
<li>The      ocean floor</li>
<li>Water      temperature</li>
<li>Oil      spills and seepage</li>
<li>Faulty      pipe lines</li>
<li>Drilling      rig exhaust</li>
<li>Hazard      material waste</li>
</ul>
<p>There are risks to workers as was seen with the explosion on the oil-drilling rig in the Gulf. Explosions, fire, and equipment malfunctions put workers at risk. When precautions and regulations are followed it reduces the risk of injury and death to workers on an oil-drilling rig.</p>
<p>Some feel the risks that are associated with offshore drilling are worth it because it reduces the dependency on foreign oil. The dependency on foreign oil comes with its own risks that are permanent and long lasting.</p>
<p>Some of the regulations that are in place include restricting the use of sonar during times that it can affect the reproduction activities of whales and dolphins that use sonar for navigation in the ocean. Exhaust from oil drilling rigs is restricted. The restrictions are fairly broad to accommodate an emergency when the rigs must run full power for extended periods of time.</p>
<p>The current offshore drilling precautions would be more effective if they were enforced and followed. It is expected that there will be additional regulations and restrictions on offshore drilling due to the results of the recent events in the Gulf of Mexico. It is expected that offshore oil drilling will resume as the push to become less dependent on foreign oil continues. Onshore drilling will most likely increase during the current halt on offshore oil drilling.</p>
<p><a href="/">Max Tech Oil</a> is an <a href="/about/">independent oil company</a> that seeks out undervalued and undeveloped oil and gas properties for their investors. To find out more about <a href="/news/oil-investing/">investing in oil</a> and <a href="/news/gas-investing/">investing in gas</a>, contact <a href="/">Max Tech Oil</a> today and learn more about their <a href="/featured-investments/">featured investments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtechoil.com/offshore-drilling-risks-and-safety-precautions-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Should Invest in Oil and Gas?</title>
		<link>http://www.maxtechoil.com/who-should-invest-in-oil-and-gas/</link>
		<comments>http://www.maxtechoil.com/who-should-invest-in-oil-and-gas/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 03:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gas Investing]]></category>
		<category><![CDATA[Oil Investing]]></category>
		<category><![CDATA[best oil investment]]></category>
		<category><![CDATA[best oil investments]]></category>
		<category><![CDATA[crude oil investment]]></category>
		<category><![CDATA[gas investments]]></category>
		<category><![CDATA[how to invest in oil]]></category>
		<category><![CDATA[how to invest oil]]></category>
		<category><![CDATA[invest in gas]]></category>
		<category><![CDATA[invest in oil and gas]]></category>
		<category><![CDATA[invest oil and gas]]></category>
		<category><![CDATA[investing in oil and gas]]></category>
		<category><![CDATA[investing in oil well]]></category>
		<category><![CDATA[investing in oil wells]]></category>
		<category><![CDATA[investing smart]]></category>
		<category><![CDATA[investment in oil]]></category>
		<category><![CDATA[investments in oil]]></category>
		<category><![CDATA[natural gas investment]]></category>
		<category><![CDATA[natural gas investments]]></category>
		<category><![CDATA[oil & gas investing]]></category>
		<category><![CDATA[oil & gas investment]]></category>
		<category><![CDATA[oil & gas investments]]></category>
		<category><![CDATA[oil company investment]]></category>
		<category><![CDATA[oil company investments]]></category>
		<category><![CDATA[oil industry investment]]></category>
		<category><![CDATA[oil investment funds]]></category>
		<category><![CDATA[oil investor]]></category>
		<category><![CDATA[oil well investments]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=262</guid>
		<description><![CDATA[Anyone who wants to diversify his or her portfolio should consider investing in oil and gas. When investing in oil and gas, you should not only be aware of the possible return on your investment, but also the risks. All investors should be informed. For many oil and gas investors the risks are worth taking. 
An investor can invest in oil and gas by investing in commodities, stocks, gas or oil properties, and wells. Each has varying potential for return and varying risks. 
Some investment risks can be controlled or ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtechoil.com/who-should-invest-in-oil-and-gas/"><img src="http://www.maxtechoil.com/wp-content/uploads/2010/06/oil-and-gas-investing.jpg" alt="" title="oil-and-gas-investing" width="300" height="200" style="float:left;margin: 4px 10px 0px 10px;" /></a>Anyone who wants to diversify his or her portfolio should consider investing in oil and gas. When investing in oil and gas, you should not only be aware of the possible return on your investment, but also the risks. All investors should be informed. For many oil and gas investors the risks are worth taking. </p>
<p>An investor can invest in oil and gas by investing in commodities, stocks, gas or oil properties, and wells. Each has varying potential for return and varying risks. </p>
<p>Some investment risks can be controlled or managed, while other risks cannot be controlled like political (war, elections, etc.) events and environmental conditions (earthquakes, floods, etc.). Investment risks to be aware of when considering oil and gas investments:</p>
<p>•	No oil or gas is produced<br />
•	Not enough oil or gas is produced to make a profit<br />
•	The well is depleted sooner than anticipated<br />
•	Oil or gas company files bankruptcy<br />
•	Third party theft<br />
•	Disputes over surface damage<br />
•	Litigation and fines that reduce profits<br />
•	Owner misrepresentation<br />
•	Higher operation costs higher than estimated</p>
<p>When investing in oil and gas, you should always follow the rule of thumb…only invest in what you can afford to loose. Though there are high returns possible when investing in oil and gas, there is also a chance of loss.</p>
<p>The economy, wars, oil spills or accidents, and political issues can all affect oil. A recent example of and event that has impacted oil and gas drilling is the accident in the Gulf of Mexico. This has had an effect on all offshore drilling and also oil prices. The political climate has also changed as drilling legislation and regulation are being reviewed and changes are in the future.</p>
<p>Max Tech Oil seeks out oil and gas properties that have been undervalued and underdeveloped. Contact Max Tech Oil, an <a href="http://www.maxtechoil.com/about/">independent oil and gas company</a> to become an <a href="http://www.maxtechoil.com/news/investments/">investor</a>. You can also find more information on <a href="http://www.maxtechoil.com/news/oil-investing/">oil</a> and <a href="http://www.maxtechoil.com/news/gas-investing/">gas investing</a> and current news about oil and gas related issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtechoil.com/who-should-invest-in-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Seismic Oil Exploration?</title>
		<link>http://www.maxtechoil.com/what-is-seismic-exploration/</link>
		<comments>http://www.maxtechoil.com/what-is-seismic-exploration/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 03:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil & Environment]]></category>
		<category><![CDATA[best oil investment]]></category>
		<category><![CDATA[best oil investments]]></category>
		<category><![CDATA[crude oil investment]]></category>
		<category><![CDATA[Gas Investing]]></category>
		<category><![CDATA[gas investments]]></category>
		<category><![CDATA[how to invest in oil]]></category>
		<category><![CDATA[how to invest oil]]></category>
		<category><![CDATA[invest in gas]]></category>
		<category><![CDATA[invest in oil and gas]]></category>
		<category><![CDATA[invest oil and gas]]></category>
		<category><![CDATA[investing in oil and gas]]></category>
		<category><![CDATA[investing in oil well]]></category>
		<category><![CDATA[investing in oil wells]]></category>
		<category><![CDATA[investing smart]]></category>
		<category><![CDATA[investment in oil]]></category>
		<category><![CDATA[investments in oil]]></category>
		<category><![CDATA[natural gas investment]]></category>
		<category><![CDATA[natural gas investments]]></category>
		<category><![CDATA[oil & gas investing]]></category>
		<category><![CDATA[oil & gas investment]]></category>
		<category><![CDATA[oil & gas investments]]></category>
		<category><![CDATA[oil company investment]]></category>
		<category><![CDATA[oil company investments]]></category>
		<category><![CDATA[oil industry investment]]></category>
		<category><![CDATA[Oil Investing]]></category>
		<category><![CDATA[oil investment funds]]></category>
		<category><![CDATA[oil investor]]></category>
		<category><![CDATA[oil well investments]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=258</guid>
		<description><![CDATA[Seismic exploration uses sound waves to determine the density. It can do this because sound waves will move differently through different material. When seismic exploration is used to explore for gas, the sound waves will move through the earth and the results are used to determine where the best place to drill will be. The sound waves can be used to create a 3D image of what lies below the surface. Just like a sonogram or MRI gives a 3D picture to make it easier to treat patients, a seismic ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.maxtechoil.com/what-is-seismic-exploration/"><img src="http://www.maxtechoil.com/wp-content/uploads/2010/06/seismic-oil-exploration.jpg" alt="" title="seismic-oil-exploration" width="300" height="200" style="float:left;margin: 4px 10px 0px 10px;" /></a>Seismic exploration uses sound waves to determine the density. It can do this because sound waves will move differently through different material. When seismic exploration is used to explore for gas, the sound waves will move through the earth and the results are used to determine where the best place to drill will be. The sound waves can be used to create a 3D image of what lies below the surface. Just like a sonogram or MRI gives a 3D picture to make it easier to treat patients, a seismic 3D image of the material underground makes it easier to choose the ideal place to drill.</p>
<p>Seismic exploration is a major breakthrough for drilling for gas. It has made the drills more efficient and higher producing than before seismic exploration was possible. There are various ways that sound waves are sent into the ground. The most common is to use a truck with pads that vibrate, to send sound waves into the ground. The sound reflects back up and is received by devices called geophones. The geophones will then record the sound waves and transmit the information to a truck that records the information that is received. </p>
<p>Once all the information is recorded, geophysicists and natural gas engineers will interpret it. With the information there will be a determination made on the best drilling spot that will produce the most gas. </p>
<p>A seismic 3D image will show the following:</p>
<p>•	Faults in the earth’s crust<br />
•	Underground formations<br />
•	Location of oil or gas<br />
•	Depth of earth layers<br />
•	Different types of shale</p>
<p>Some seismic equipment is of higher quality than other types of the equipment. High quality equipment and high quality images that are expertly interpreted are needed to make accurate decisions on drilling location. The problem is that this can be very expensive. Even poor quality equipment can be very costly. It is often worth the expense to assure and accurate drill that results in gas or oil.</p>
<p>For offshore exploration, ships are used instead of trucks. Seismic exploration is restricted in some areas during certain times of the year because it can interfere with marine life that uses sonar for navigation because it can interfere with breeding, feeding, and may contribute to them beaching themselves.</p>
<p>When Max Tech Oil seeks out underdeveloped or undervalued oil and gas properties, they also look for developmental drilling projects with 3D seismic exploration that has been done already. They are an <a href="http://www.maxtechoil.com">independent oil and gas</a> company. They work hard for their <a href="http://www.maxtechoil.com/featured-investments/">investors</a>. To become an investor and to receive free gas &#038; oil consulting, contact Max Tech Oil today at 011-507-360-5477. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maxtechoil.com/what-is-seismic-exploration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Exploration Drilling</title>
		<link>http://www.maxtechoil.com/types-of-exploration-drilling/</link>
		<comments>http://www.maxtechoil.com/types-of-exploration-drilling/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 16:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oil Investing]]></category>
		<category><![CDATA[best oil investment]]></category>
		<category><![CDATA[best oil investments]]></category>
		<category><![CDATA[crude oil investment]]></category>
		<category><![CDATA[Gas Investing]]></category>
		<category><![CDATA[gas investments]]></category>
		<category><![CDATA[how to invest in oil]]></category>
		<category><![CDATA[how to invest oil]]></category>
		<category><![CDATA[invest in gas]]></category>
		<category><![CDATA[invest in oil and gas]]></category>
		<category><![CDATA[invest oil and gas]]></category>
		<category><![CDATA[investing in oil and gas]]></category>
		<category><![CDATA[investing in oil well]]></category>
		<category><![CDATA[investing in oil wells]]></category>
		<category><![CDATA[investing smart]]></category>
		<category><![CDATA[investment in oil]]></category>
		<category><![CDATA[investments in oil]]></category>
		<category><![CDATA[natural gas investment]]></category>
		<category><![CDATA[natural gas investments]]></category>
		<category><![CDATA[oil & gas investing]]></category>
		<category><![CDATA[oil & gas investment]]></category>
		<category><![CDATA[oil & gas investments]]></category>
		<category><![CDATA[oil company investment]]></category>
		<category><![CDATA[oil company investments]]></category>
		<category><![CDATA[oil industry investment]]></category>
		<category><![CDATA[oil investment funds]]></category>
		<category><![CDATA[oil investor]]></category>
		<category><![CDATA[oil well investments]]></category>

		<guid isPermaLink="false">http://www.maxtechoil.com/?p=255</guid>
		<description><![CDATA[There are different types exploration drilling for oil and gas. There are some areas of the world that you can find oil or gas seeping from the earth’s crust. It may be visible directly or there may be a “pockmark”, which is an indentation in the ocean’s floor that it is created from seeping gas. It is near the surface and has broken through the crust. This is unusual. Normally wells must be drilled to reach oil and gas. This can be an expensive and timely venture. Depending on the ...]]></description>
